Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 7:49 PM | 1949 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 6:49 PM | 1849 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 4:49 PM | 1649 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 7:49 PM | 1949 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 8:49 PM | 2049 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 8:49 PM | 2049 | UTC-03:00 | No |
UTC (Zulu) | Thursday, October 31, 2024 | 11:49 PM | 2349 | UTC+00:00 | No |
London | Thursday, October 31, 2024 | 11:49 PM | 2349 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 12:49 AM | 0049 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 12:49 AM | 0049 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 1:49 AM | 0149 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 7:49 AM | 0749 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 7:49 AM | 0749 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 7:49 AM | 0749 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 8:49 AM | 0849 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 9:19 AM | 0919 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 9:49 AM | 0949 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 10:49 AM | 1049 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 12:49 PM | 1249 | UTC+13:00 | Yes |
Refresh this page for updated times.