Premier Gaming Community Since 1997
  • Home
  • Date and Time Converter

First, Enter the Date and Time that you know:

,
:

(The full date is necessary to properly account for Daylight Saving Time.)

Next, what is the Time Zone that this time is provided in?

Option 1
Choose a Time Zone to convert the above time to:

Option 2
Calculate BBcodes for the above time to use on the Forum:

Display Date/Time:
Also include Countdown:

Option 3
For Discord and other external resources, generate a URL for this time:

Copy URL

Current Times in Select Cities

Location Date Time 24h Time UTC Offset In DST?
New York City Thursday, October 31, 2024 9:05 PM 2105 UTC-04:00 Yes
Chicago Thursday, October 31, 2024 8:05 PM 2005 UTC-05:00 Yes
Los Angeles Thursday, October 31, 2024 6:05 PM 1805 UTC-07:00 Yes
Caracas Thursday, October 31, 2024 9:05 PM 2105 UTC-04:00 No
Santiago Thursday, October 31, 2024 10:05 PM 2205 UTC-03:00 Yes
Sao Paulo Thursday, October 31, 2024 10:05 PM 2205 UTC-03:00 No

UTC (Zulu) Friday, November 1, 2024 1:05 AM 0105 UTC+00:00 No

London Friday, November 1, 2024 1:05 AM 0105 UTC+00:00 No
Paris Friday, November 1, 2024 2:05 AM 0205 UTC+01:00 No
Amsterdam Friday, November 1, 2024 2:05 AM 0205 UTC+01:00 No
Jerusalem Friday, November 1, 2024 3:05 AM 0305 UTC+02:00 No

Hong Kong Friday, November 1, 2024 9:05 AM 0905 UTC+08:00 No
Singapore Friday, November 1, 2024 9:05 AM 0905 UTC+08:00 No
Perth Friday, November 1, 2024 9:05 AM 0905 UTC+08:00 No
Tokyo Friday, November 1, 2024 10:05 AM 1005 UTC+09:00 No
Darwin Friday, November 1, 2024 10:35 AM 1035 UTC+09:30 No
Brisbane Friday, November 1, 2024 11:05 AM 1105 UTC+10:00 No
Sydney Friday, November 1, 2024 12:05 PM 1205 UTC+11:00 Yes
Auckland Friday, November 1, 2024 2:05 PM 1405 UTC+13:00 Yes

Refresh this page for updated times.