Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 7:17 PM | 1917 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 6:17 PM | 1817 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 4:17 PM | 1617 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 7:17 PM | 1917 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 8:17 PM | 2017 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 8:17 PM | 2017 | UTC-03:00 | No |
UTC (Zulu) | Thursday, October 31, 2024 | 11:17 PM | 2317 | UTC+00:00 | No |
London | Thursday, October 31, 2024 | 11:17 PM | 2317 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 12:17 AM | 0017 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 12:17 AM | 0017 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 1:17 AM | 0117 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 7:17 AM | 0717 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 7:17 AM | 0717 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 7:17 AM | 0717 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 8:17 AM | 0817 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 8:47 AM | 0847 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 9:17 AM | 0917 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 10:17 AM | 1017 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 12:17 PM | 1217 | UTC+13:00 | Yes |
Refresh this page for updated times.