Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 7:14 PM | 1914 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 6:14 PM | 1814 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 4:14 PM | 1614 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 7:14 PM | 1914 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 8:14 PM | 2014 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 8:14 PM | 2014 | UTC-03:00 | No |
UTC (Zulu) | Thursday, October 31, 2024 | 11:14 PM | 2314 | UTC+00:00 | No |
London | Thursday, October 31, 2024 | 11:14 PM | 2314 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 12:14 AM | 0014 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 12:14 AM | 0014 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 1:14 AM | 0114 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 7:14 AM | 0714 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 7:14 AM | 0714 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 7:14 AM | 0714 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 8:14 AM | 0814 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 8:44 AM | 0844 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 9:14 AM | 0914 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 10:14 AM | 1014 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 12:14 PM | 1214 | UTC+13:00 | Yes |
Refresh this page for updated times.