Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 7:46 PM | 1946 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 6:46 PM | 1846 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 4:46 PM | 1646 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 7:46 PM | 1946 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 8:46 PM | 2046 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 8:46 PM | 2046 | UTC-03:00 | No |
UTC (Zulu) | Thursday, October 31, 2024 | 11:46 PM | 2346 | UTC+00:00 | No |
London | Thursday, October 31, 2024 | 11:46 PM | 2346 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 12:46 AM | 0046 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 12:46 AM | 0046 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 1:46 AM | 0146 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 7:46 AM | 0746 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 7:46 AM | 0746 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 7:46 AM | 0746 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 8:46 AM | 0846 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 9:16 AM | 0916 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 9:46 AM | 0946 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 10:46 AM | 1046 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 12:46 PM | 1246 | UTC+13:00 | Yes |
Refresh this page for updated times.