Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 8:37 PM | 2037 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 7:37 PM | 1937 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 5:37 PM | 1737 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 8:37 PM | 2037 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 9:37 PM | 2137 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 9:37 PM | 2137 | UTC-03:00 | No |
UTC (Zulu) | Friday, November 1, 2024 | 12:37 AM | 0037 | UTC+00:00 | No |
London | Friday, November 1, 2024 | 12:37 AM | 0037 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 1:37 AM | 0137 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 1:37 AM | 0137 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 2:37 AM | 0237 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 8:37 AM | 0837 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 8:37 AM | 0837 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 8:37 AM | 0837 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 9:37 AM | 0937 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 10:07 AM | 1007 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 10:37 AM | 1037 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 11:37 AM | 1137 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 1:37 PM | 1337 | UTC+13:00 | Yes |
Refresh this page for updated times.