Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 7:41 PM | 1941 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 6:41 PM | 1841 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 4:41 PM | 1641 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 7:41 PM | 1941 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 8:41 PM | 2041 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 8:41 PM | 2041 | UTC-03:00 | No |
UTC (Zulu) | Thursday, October 31, 2024 | 11:41 PM | 2341 | UTC+00:00 | No |
London | Thursday, October 31, 2024 | 11:41 PM | 2341 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 12:41 AM | 0041 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 12:41 AM | 0041 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 1:41 AM | 0141 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 7:41 AM | 0741 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 7:41 AM | 0741 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 7:41 AM | 0741 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 8:41 AM | 0841 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 9:11 AM | 0911 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 9:41 AM | 0941 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 10:41 AM | 1041 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 12:41 PM | 1241 | UTC+13:00 | Yes |
Refresh this page for updated times.