Current Times in Select Cities
Location | Date | Time | 24h Time | UTC Offset | In DST? |
---|---|---|---|---|---|
New York City | Thursday, October 31, 2024 | 7:57 PM | 1957 | UTC-04:00 | Yes |
Chicago | Thursday, October 31, 2024 | 6:57 PM | 1857 | UTC-05:00 | Yes |
Los Angeles | Thursday, October 31, 2024 | 4:57 PM | 1657 | UTC-07:00 | Yes |
Caracas | Thursday, October 31, 2024 | 7:57 PM | 1957 | UTC-04:00 | No |
Santiago | Thursday, October 31, 2024 | 8:57 PM | 2057 | UTC-03:00 | Yes |
Sao Paulo | Thursday, October 31, 2024 | 8:57 PM | 2057 | UTC-03:00 | No |
UTC (Zulu) | Thursday, October 31, 2024 | 11:57 PM | 2357 | UTC+00:00 | No |
London | Thursday, October 31, 2024 | 11:57 PM | 2357 | UTC+00:00 | No |
Paris | Friday, November 1, 2024 | 12:57 AM | 0057 | UTC+01:00 | No |
Amsterdam | Friday, November 1, 2024 | 12:57 AM | 0057 | UTC+01:00 | No |
Jerusalem | Friday, November 1, 2024 | 1:57 AM | 0157 | UTC+02:00 | No |
Hong Kong | Friday, November 1, 2024 | 7:57 AM | 0757 | UTC+08:00 | No |
Singapore | Friday, November 1, 2024 | 7:57 AM | 0757 | UTC+08:00 | No |
Perth | Friday, November 1, 2024 | 7:57 AM | 0757 | UTC+08:00 | No |
Tokyo | Friday, November 1, 2024 | 8:57 AM | 0857 | UTC+09:00 | No |
Darwin | Friday, November 1, 2024 | 9:27 AM | 0927 | UTC+09:30 | No |
Brisbane | Friday, November 1, 2024 | 9:57 AM | 0957 | UTC+10:00 | No |
Sydney | Friday, November 1, 2024 | 10:57 AM | 1057 | UTC+11:00 | Yes |
Auckland | Friday, November 1, 2024 | 12:57 PM | 1257 | UTC+13:00 | Yes |
Refresh this page for updated times.